Toyota RAV4 2.0 4WD 112kW r.v.2010
Toyota Avensis Kombi 1,8 108kW r.v.2018
VW Golf Plus 1,4 16V 59kW r.v. 2011
Toyota Avensis Combi 1,8 108kW r.v. 2018
Dodge Charger 6,4 V8 385kW SRT r.v. 2022
Škoda Octavia III Combi 1,4TSI 103kW r.v. 2016
Hyundai i30 Combi 1,5DPI 81kW r.v. 2022
Hyundai i30 1,5DPI 81kW r.v. 2022
Toyota Auris Combi 1,6i 97kW r.v.2015
Ssangyong Korando 1,6TGdi 4x4 r.v. 2022 Automat
Dodge RAM 5,7 Laramie 4x4 295kW
Chevrolet Orlando 1,8 103kW r.v. 2013 automat
Dacia Sandero Stepway 0,9 Tce 66kW r.v. 2017
Hyundai i10 1,0MPI 49kW r.v. 2020
GMC Yukon 5,4 283kW Flexi Fuel 2017 Prins
Chrysler Sebring 2,7 149kW r.v. 2007
Dodge Durango 5,7 268kW Hemi 2022
Hyundai i30 Combi 1,4i 80kW 2012
Honda Odyssey 3,5 VTEC V6 r.v.2007
Honda Element 2,4i 4x4 119kW r.v 2007
Ford Mondeo 2,0i 107kW r.v.2011
Škoda Fabia III Combi 1,2TSi 66kW r.v.2016
Suzuki Swift Sport 1,6 VVTi 100kW 2015
Škoda Roomster 1,2TSi 63kW 2011
Chrysler Town Country 3,6 V6 211kW r.v.2017
Škoda Fabia III Combi 1,0MPi 55kW Aeskulab
Škoda Fabia II Combi 1,4i 63kW
Renault Megane II Grandtour 1,6i 83kW
Toyota Corolla 1,6 97kW r.v.2017
Toyota Highlander 3,3 V6 169kW r.v.2005
Nissan Qashqai 1,6i 84kW r.v.2010
Ford Focus Combi 1,6 74kW 2010
Lada Niva Legend 1,7 61kW, r.v.2021
Jeep Grand Cherokee SRT8 6,4 344kW r.v.2014
Hyundai ix20 1,6MPI 92kW Automat
Toyota Corolla Auris 1,8 100kW Hybrid r.v.2022
Seat Altea 1,6MPI 75kW r.v.2010
Octavia 1 1,6MPI 75kW r.v.2010
Suzuki Kizashi 2,4i 131kW 2012
Mitsubishi Outlander 2,0i 110kW r.v.2015
Mazda 6 Combi 2,5 125kW r.v. 2010
Dodge RAM 5,7 Hemi Mild Hybrid r.v.2021
Škoda Citigo 1,0 MPI Monte Carlo r.v. 2012
Kia Picanto 1,0i 45kW r.v.2007
Škoda Yeti 1,2TSI 81kW r.v. 2016
Toyota Tundra 5,7 iForce V8 284kW r.v. 2021
Toyota Auris Combi 1,6 97kW 2016
Dacia Logan II MCV 0,9TCe 66kW
Dodge Durango 5,7 268kW Hemi 2022
Opel Astra H Caravan 1,6i 77kW
Fiat Tipo Combi 1,4T-Jet 88kW 2021
Mazda 6 Combi 2,0i 114kW r.v.2011
GMC Savana Flex-fuel 6,0i V8 308kW
Hyundai i30 Kombi 1,5 MPI CVVT 81kW 2022
Hyundai i30 Kombi 1,4MPI 73kW 2020
Škoda Octavia II Combi 1,4TSi 90kW
Chevrolet HHR 2,4 MPI 125kW r.v. 2009
Dodge RAM 5,7 V8 295kW válcová nádrž
Toyota Sienna V6 198kW r.v.2007
VW Golf VI 1,4 TSI 90kW r.v. 2010
Škoda Superb II Combi 1,8 TSI 2015
Renault Clio 1,2 55kW r.v. 2020 válcová nádrž
Peugeot 2008 1,2 Puretech 2020
Dodge Ram 5,7 Hemi Long Horn r.v.2015
Škoda Rapid 1,2 Tsi 81kW r.v.2019
Škoda Fabia III Combi 1,0 MPI 55 kW 2020